| Management number | 239105776 | Release Date | 2026/07/14 | List Price | US$7.95 | Model Number | 239105776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YOUTH BASEBALL PANT 100% DOUBLE KNIT 12 OZ. POLYESTER RELAXED FIT, WIDE LEG, OPEN BOTTOM NON- TRADITIONAL PANT DOUBLE KNEE CONSTRUCTION TWO DOUBLE WELT, SET-IN BACK POCKETS FIVE PRO-STYLE BELT LOOPS 2 1/2" ELASTIC WAISTBAND ZIPPER FLY, TWO SNAP CLOSURE HEMMED LEG BOTTOMS YOUTH INSEAMS: XXS(23"), XS(23 1/2"), S(24"), M(25 1/2"), L(27"), XL(28 1/2") AVAILABLE IN SIZES XXS-XL WHITE
| UPC | 606046800200 |
|---|---|
| ASIN | B072KMPR3C |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | sports |
| Brand Name | Alleson Athletic |
| Life Event | Sports |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Straight |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Manufacturer | Alleson |
| Style Number | 605WLPY |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form